KP300 Basic 3″
SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD.
Marque : SIEMENS
Add to wishlist
Connectez-vous pour voir les prix- Description
- Size Guide
- Avis (0)
Description
Produit | |||
Numéro d’article | 6AV6647-0AH11-3AX0 | ||
Description d’article | SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | ||
Famille de produit | Appareils standard 1st Generation | ||
Cycle de vie du produit (PLM) | PM300:Active Product | ||
Notes |
Pour cet article nous vous recommandons sons successeur : 6AV6647-0AH11-3AX1
|
||
Successor information | |||
Successeur | 6AV6647-0AH11-3AX1 | ||
Description article de remplacement | SIMATIC HMI KP300 Basic mono PN, Basic Panel, key operation, 3″ FSTN LCD display, black/white, PROFINET interface, configurable from WinCC Basic V11/ STEP 7 Basic V11, contains open-source software, which is provided free of charge see enclosed CD | ||
Données Prix | |||
Region Specific PriceGroup / Groupe de prix | 237 / 237 | ||
Prix Tarif | Afficher les prix | ||
Votre prix | Afficher les prix | ||
Supplément Matière Première | Nullement | ||
Coefficient Metal | Nullement | ||
Informations Livraison | |||
Caractéristiques d’exportation | AL : N / ECCN : N | ||
Délai Appro Fsseur (hors transport) | 20 Jour(s) | ||
Poids Net par quantité | 0,375 kg | ||
Dimension emballage | 13,90 x 19,50 x 5,00 | ||
Unité de mesure de l’emballage | CM | ||
Quantité | 1 Pc | ||
Quantité par emballage | 1 | ||
Informations produit supplémentaires | |||
EAN | 4019169669672 | ||
UPC | Indisponible. | ||
N° d’Export | 85371098 | ||
Rubrique catalogue (PDF) | ST80.1J | ||
Groupe de produit | 2263 | ||
Group Code | R141 | ||
Pays d’origine | Allemagne | ||
Conformité à la directive RoHS | Conforme directive RoHS depuis :: 31.01.2011 | ||
Classe de produit | A: Produit standard qui peut être nous être retourné (sous réserve du respect de nos conditions de retour et reprise de matériel) | ||
Directive environnementale DEEE : | Oui | ||
Art. 33 REACH : Obligation d’information sur la liste des substances candidates |
|
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Avis
Il n’y a pas encore d’avis.