TP1200 Comfort12″
SIMATIC HMI TP1200 Comfort, Comfort Panel, touch operation, 12″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11.
Marque : SIEMENS
Add to wishlist
Connectez-vous pour voir les prix- Description
- Size Guide
- Avis (0)
Description
Produit | |||
Numéro d’article | 6AV2124-0MC01-0AX0 | ||
Description d’article | SIMATIC HMI TP1200 Comfort, Comfort Panel, touch operation, 12″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 | ||
Famille de produit | Appareils standard Comfort Panels | ||
Cycle de vie du produit (PLM) | PM300:Active Product | ||
Données Prix | |||
Region Specific PriceGroup / Groupe de prix | 239 / 239 | ||
Prix Tarif | Afficher les prix | ||
Votre prix | Afficher les prix | ||
Supplément Matière Première | Nullement | ||
Coefficient Metal | Nullement | ||
Informations Livraison | |||
Caractéristiques d’exportation | AL : N / ECCN : 9N9999 | ||
Délai Appro Fsseur (hors transport) | 140 Jour(s) | ||
Poids Net par quantité | 3,463 kg | ||
Dimension emballage | 36,20 x 50,90 x 12,60 | ||
Unité de mesure de l’emballage | CM | ||
Quantité | 1 Pc | ||
Quantité par emballage | 1 | ||
Informations produit supplémentaires | |||
EAN | 4025515079002 | ||
UPC | 040892686050 | ||
N° d’Export | 85371098 | ||
Rubrique catalogue (PDF) | ST80.1N | ||
Groupe de produit | 3404 | ||
Group Code | R141 | ||
Pays d’origine | Allemagne | ||
Conformité à la directive RoHS | Conforme directive RoHS depuis :: 31.01.2011 | ||
Classe de produit | A: Produit standard qui peut être nous être retourné (sous réserve du respect de nos conditions de retour et reprise de matériel) | ||
Directive environnementale DEEE : | Oui | ||
Art. 33 REACH : Obligation d’information sur la liste des substances candidates |
|
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Avis
Il n’y a pas encore d’avis.